Prairie Ridge TB Twice
Goat , LaMancha , Buck (male)
ADGA# L2204088 | DOB: 4/1/2021
Deceased
Details
Health Records
| Date | Procedure | Details/Notes |
|---|---|---|
| 12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
| 12/9/2022 | Disease Testing - Johne’s (Fecal) | Negative (2022 Herd CAE & Johnes) |
| 11/20/2021 | Breeding | 12:15 PM Bred to Cee Cee |
| 11/18/2021 | Breeding | 12:15 PM Bred to Maycee |
| 11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
| 10/20/2021 | Breeding | 12:15 PM Bred to Treasure |
| 10/9/2021 | Breeding | 12:15 PM Bred to Cheer |
| 9/16/2021 | Kid Care - Disbudding | Twice's original disbudding was unsuccessful on his right side. Our vet did a horn removal as it was too dangerous for animals and humans to leave his horn intact. |
Updated 10/2/2023